HIGH SCHOOL CURRICULUM
| ENGLISH | SCIENCE |
| Accelerated English 9 | Biology |
| English 9 | Anatomy and Physiology |
| Accelerated English 10 | Environmental Science |
| English10 | Chemistry |
| Accelerated English 11 | Physical Science |
| English 11 | Physics |
| Accelerated English 12 | |
| English 12 |
| MATH | SOCIAL STUDIES |
| Algebra I A/ B | Accelerated World History |
| Accelerated Algebra I | World History |
| Algebra I | Honors U.S. History I |
| Accelerated Geometry | U.S. History I |
| Geometry | A.P. U.S. History I |
| Accelerated Algebra II w/ Trig | U.S. History II |
| Algebra II | Accelerated U.S. Government |
| Algebra III w/ Statistics | U.S. Government |
| Accelerated PreCalculus | Accelerated Economics |
| PreCalculus | Economics |
| Calculus | |
| AP Calculus |
ELECTIVES
Business Essentials
Web Design
Library Science
Office Assistant
Yearbook Journalism
Spanish I
Spanish II
Psychology
Health
Bible-Chorus
Concert/Marching Band
Speech
Art Appreciation
Music Appreciation
Personal Finance
Varsity Sports
Girls P.E.
Boys P.E.
Honors Classes in Italics High School Course Catalog.pdf